10 players
| # | Player | Pos | Ht / Wt | ||
|---|---|---|---|---|---|
| 15 | Deshawn Simmons Northside HarlanSan Antonio | LB | Northside Harlan | 6-2 / 200 | 81.4 |
| 22 | Brayden Bonik Fort Bend Ridge PointMissouri City | LB | Fort Bend Ridge Point | 6-1 / 195 | 76.1 |
| 28 | Tylan Henderson Pflugerville WeissPflugerville | LB | Pflugerville Weiss | 6-1 / 210 | 67.4 |
| 33 | Ke'Drid Smith Texarkana Pleasant GroveTexarkana | LB | Texarkana Pleasant Grove | 6-2 / 218 | 64.2 |
| 60 | Israel Samuel | LB | Richardson Lake Highlands | 6-2 / 195 | 39.1 |
| 66 | Kris Grimaldo GunterGunter | LB | Gunter | 6-0 / 230 | 35.6 |
| 71 | Lincoln Dyke Mount PleasantMount Pleasant | LB | Mount Pleasant | 6-2 / 218 | 32.0 |
| 83 | Kristopher Grimaldo GunterGunter | LB | Gunter | 6-2 / 210 | 24.7 |
| 94 | Kaiden McCauley KellerKeller | LB | Keller | 6-0 / 195 | 17.2 |
| 95 | Khalen Taylor Fort Bend Ridge PointMissouri City | LB | Fort Bend Ridge Point | 6-2 / 215 | 16.9 |
The Fite Score is proprietary to Fite Football. Inputs include publicly available recruiting rankings and, where available, measurements taken by FITE CAMP. Not affiliated with 247Sports, On3, or Rivals.
