2026 SCHEDULE
10 games| — | Fri, Aug 28 | vsMay | 7:30 PM |
| — | Fri, Sep 4 | atBaird | 7:00 PM |
| — | Thu, Sep 10 | atBluff Dale | 7:30 PM |
| — | Fri, Sep 18 | vsMenard | 7:30 PM |
| — | Sat, Sep 26 | vsOglesby | 7:00 PM |
| — | Fri, Oct 2 | atLometa | 7:30 PM |
| — | Fri, Oct 9 | atSidney | 7:30 PM |
| — | Fri, Oct 16 | vsGustineDist | 7:30 PM |
| — | Fri, Oct 23 | atBlanketDist | 7:30 PM |
| — | Fri, Oct 30 | vsMullinDist | 7:30 PM |
